FUEL PRICE ARCHIVE
Keep an eye on the SOCAR Fuel price statistics
| Date | Nano Super | Nano Premium | Nano Euro Regular | Euro 5 Diesel | Nano Euro 5 Diesel | LPG | CNG |
|---|---|---|---|---|---|---|---|
24/07/2026 | 4.04 | 3.65 | 3.51 | 3.95 | 4.05 | 1.93 | 1.60 |
23/07/2026 | 4.04 | 3.65 | 3.51 | 3.95 | 4.05 | 1.93 | 1.60 |
22/07/2026 | 4.04 | 3.65 | 3.51 | 3.95 | 4.05 | 1.93 | 1.60 |
21/07/2026 | 4.04 | 3.65 | 3.51 | 3.95 | 4.05 | 1.93 | 1.60 |
20/07/2026 | 4.04 | 3.65 | 3.51 | 3.95 | 4.05 | 1.93 | 1.60 |
19/07/2026 | 4.04 | 3.65 | 3.51 | 3.95 | 4.05 | 1.93 | 1.60 |
18/07/2026 | 4.04 | 3.65 | 3.51 | 3.95 | 4.05 | 1.93 | 1.60 |
17/07/2026 | 4.04 | 3.65 | 3.51 | 3.95 | 4.05 | 1.93 | 1.60 |
16/07/2026 | 4.04 | 3.65 | 3.51 | 3.95 | 4.05 | 1.93 | 1.60 |
15/07/2026 | 4.04 | 3.65 | 3.51 | 3.95 | 4.05 | 1.93 | 1.60 |
14/07/2026 | 4.04 | 3.65 | 3.51 | 3.95 | 4.05 | 1.93 | 1.60 |
13/07/2026 | 4.04 | 3.65 | 3.51 | 3.95 | 4.05 | 1.93 | 1.60 |
12/07/2026 | 4.04 | 3.65 | 3.51 | 3.95 | 4.05 | 1.93 | 1.60 |
11/07/2026 | 4.04 | 3.65 | 3.51 | 3.95 | 4.05 | 1.93 | 1.60 |
10/07/2026 | 4.04 | 3.65 | 3.51 | 3.95 | 4.05 | 1.93 | 1.60 |
09/07/2026 | 4.04 | 3.65 | 3.51 | 3.95 | 4.05 | 1.93 | 1.60 |
08/07/2026 | 4.04 | 3.65 | 3.51 | 3.95 | 4.05 | 1.93 | 1.60 |
07/07/2026 | 4.15 | 3.75 | 3.60 | 4.05 | 4.15 | 1.93 | 1.60 |
06/07/2026 | 4.15 | 3.75 | 3.60 | 4.05 | 4.15 | 1.93 | 1.60 |
05/07/2026 | 4.15 | 3.75 | 3.60 | 4.05 | 4.15 | 1.93 | 1.60 |
- 1
- 2
- 3
- 4
- 5
- ...
- 19