FUEL PRICE ARCHIVE
Keep an eye on the SOCAR Fuel price statistics
| Date | Nano Super | Nano Premium | Nano Euro Regular | Euro 5 Diesel | Nano Euro 5 Diesel | LPG | CNG |
|---|---|---|---|---|---|---|---|
03/07/2026 | 4.15 | 3.75 | 3.60 | 4.05 | 4.15 | 1.75 | 1.60 |
02/07/2026 | 4.15 | 3.75 | 3.60 | 4.05 | 4.15 | 1.75 | 1.60 |
01/07/2026 | 4.15 | 3.75 | 3.60 | 4.05 | 4.15 | 1.75 | 1.60 |
30/06/2026 | 4.15 | 3.75 | 3.60 | 4.05 | 4.15 | 1.75 | 1.60 |
29/06/2026 | 4.15 | 3.75 | 3.60 | 4.05 | 4.15 | 1.75 | 1.60 |
28/06/2026 | 4.15 | 3.75 | 3.60 | 4.05 | 4.15 | 1.75 | 1.60 |
27/06/2026 | 4.15 | 3.75 | 3.60 | 4.05 | 4.15 | 1.75 | 1.60 |
26/06/2026 | 4.15 | 3.75 | 3.60 | 4.05 | 4.15 | 1.75 | 1.60 |
25/06/2026 | 4.15 | 3.75 | 3.60 | 4.05 | 4.15 | 1.75 | 1.60 |
24/06/2026 | 4.15 | 3.75 | 3.60 | 4.05 | 4.15 | 1.75 | 1.60 |
23/06/2026 | 4.15 | 3.75 | 3.60 | 4.05 | 4.15 | 1.75 | 1.60 |
22/06/2026 | 4.15 | 3.75 | 3.60 | 4.25 | 4.34 | 1.75 | 1.60 |
21/06/2026 | 4.15 | 3.75 | 3.60 | 4.25 | 4.34 | 1.75 | 1.60 |
20/06/2026 | 4.15 | 3.75 | 3.60 | 4.25 | 4.34 | 1.75 | 1.60 |
19/06/2026 | 4.15 | 3.75 | 3.60 | 4.25 | 4.34 | 1.75 | 1.60 |
18/06/2026 | 4.15 | 3.75 | 3.60 | 4.25 | 4.34 | 1.75 | 1.60 |
17/06/2026 | 4.15 | 3.75 | 3.60 | 4.25 | 4.34 | 1.75 | 1.60 |
16/06/2026 | 4.15 | 3.75 | 3.60 | 4.25 | 4.34 | 1.75 | 1.60 |
15/06/2026 | 4.15 | 3.75 | 3.60 | 4.25 | 4.34 | 1.75 | 1.60 |
14/06/2026 | 4.15 | 3.75 | 3.60 | 4.25 | 4.34 | 1.75 | 1.60 |
- 1
- 2
- 3
- 4
- 5
- ...
- 19