FUEL PRICE ARCHIVE
Keep an eye on the SOCAR Fuel price statistics
| Date | Nano Super | Nano Premium | Nano Euro Regular | Euro 5 Diesel | Nano Euro 5 Diesel | LPG | CNG |
|---|---|---|---|---|---|---|---|
15/10/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 1.75 | 1.60 |
14/10/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 1.75 | 1.60 |
13/10/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 1.75 | 1.60 |
12/10/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 2.09 | 1.60 |
11/10/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 2.09 | 1.60 |
10/10/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 2.09 | 1.60 |
09/10/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 2.09 | 1.60 |
08/10/2026 | 4.55 | 4.25 | 3.95 | 4.86 | 4.94 | 2.09 | 1.60 |
07/10/2026 | 4.55 | 4.25 | 3.95 | 4.86 | 4.94 | 2.09 | 1.60 |
06/10/2026 | 4.55 | 4.25 | 3.95 | 4.86 | 4.94 | 2.09 | 1.60 |
05/10/2026 | 4.55 | 4.25 | 3.95 | 4.86 | 4.94 | 2.09 | 1.60 |
04/10/2026 | 4.55 | 4.25 | 3.95 | 4.86 | 4.94 | 2.09 | 1.60 |
03/10/2026 | 4.55 | 4.25 | 3.95 | 4.86 | 4.94 | 2.09 | 1.60 |
02/10/2026 | 4.50 | 4.15 | 3.86 | 4.86 | 4.94 | 2.09 | 1.60 |
01/10/2026 | 4.50 | 4.15 | 3.86 | 4.86 | 4.94 | 2.09 | 1.60 |
30/09/2026 | 4.50 | 4.15 | 3.86 | 4.86 | 4.94 | 2.09 | 1.60 |
29/09/2026 | 4.50 | 4.15 | 3.86 | 4.78 | 4.86 | 2.09 | 1.60 |
28/09/2026 | 4.50 | 4.15 | 3.86 | 4.78 | 4.86 | 2.09 | 1.60 |
27/09/2026 | 4.50 | 4.15 | 3.86 | 4.78 | 4.86 | 2.09 | 1.60 |
26/09/2026 | 4.50 | 4.15 | 3.86 | 4.78 | 4.86 | 2.09 | 1.60 |
- 1
- 2
- 3
- 4
- 5
- ...
- 19