FUEL PRICE ARCHIVE
Keep an eye on the SOCAR Fuel price statistics
| Date | Nano Super | Nano Premium | Nano Euro Regular | Euro 5 Diesel | Nano Euro 5 Diesel | LPG | CNG |
|---|---|---|---|---|---|---|---|
04/11/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 1.75 | 1.60 |
03/11/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 1.75 | 1.60 |
02/11/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 1.75 | 1.60 |
01/11/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 1.75 | 1.60 |
31/10/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 1.75 | 1.60 |
30/10/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 1.75 | 1.60 |
29/10/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 1.75 | 1.60 |
28/10/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 1.75 | 1.60 |
27/10/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 1.75 | 1.60 |
26/10/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 1.75 | 1.60 |
25/10/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 1.75 | 1.60 |
24/10/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 1.75 | 1.60 |
23/10/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 1.75 | 1.60 |
22/10/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 1.75 | 1.60 |
21/10/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 1.75 | 1.60 |
20/10/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 1.75 | 1.60 |
19/10/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 1.75 | 1.60 |
18/10/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 1.75 | 1.60 |
17/10/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 1.75 | 1.60 |
16/10/2026 | 4.62 | 4.31 | 4.02 | 4.90 | 4.96 | 1.75 | 1.60 |
- 1
- 2
- 3
- 4
- 5
- ...
- 19