FUEL PRICE ARCHIVE
Keep an eye on the SOCAR Fuel price statistics
| Date | Nano Super | Nano Premium | Nano Euro Regular | Euro 5 Diesel | Nano Euro 5 Diesel | LPG | CNG |
|---|---|---|---|---|---|---|---|
14/08/2026 | 4.24 | 3.77 | 3.63 | 4.10 | 4.19 | 1.75 | 1.60 |
13/08/2026 | 4.24 | 3.77 | 3.63 | 4.10 | 4.19 | 1.75 | 1.60 |
12/08/2026 | 4.24 | 3.77 | 3.63 | 4.10 | 4.19 | 1.75 | 1.60 |
11/08/2026 | 4.24 | 3.77 | 3.63 | 4.10 | 4.19 | 2.05 | 1.60 |
10/08/2026 | 4.24 | 3.77 | 3.63 | 4.10 | 4.19 | 2.05 | 1.60 |
09/08/2026 | 4.24 | 3.77 | 3.63 | 4.10 | 4.19 | 2.05 | 1.60 |
08/08/2026 | 4.24 | 3.77 | 3.63 | 4.10 | 4.19 | 2.05 | 1.60 |
07/08/2026 | 4.24 | 3.77 | 3.63 | 4.10 | 4.19 | 2.05 | 1.60 |
06/08/2026 | 4.12 | 3.73 | 3.59 | 3.95 | 4.05 | 2.05 | 1.60 |
05/08/2026 | 4.12 | 3.73 | 3.59 | 3.95 | 4.05 | 2.05 | 1.60 |
04/08/2026 | 4.12 | 3.73 | 3.59 | 3.95 | 4.05 | 2.05 | 1.60 |
03/08/2026 | 4.12 | 3.73 | 3.59 | 3.95 | 4.05 | 2.05 | 1.60 |
02/08/2026 | 4.12 | 3.73 | 3.59 | 3.95 | 4.05 | 2.05 | 1.60 |
01/08/2026 | 4.12 | 3.73 | 3.59 | 3.95 | 4.05 | 2.05 | 1.60 |
31/07/2026 | 4.12 | 3.73 | 3.59 | 3.95 | 4.05 | 2.05 | 1.60 |
30/07/2026 | 4.12 | 3.73 | 3.59 | 3.95 | 4.05 | 2.05 | 1.60 |
29/07/2026 | 4.12 | 3.73 | 3.59 | 3.95 | 4.05 | 1.93 | 1.60 |
28/07/2026 | 4.12 | 3.73 | 3.59 | 3.95 | 4.05 | 1.93 | 1.60 |
27/07/2026 | 4.12 | 3.73 | 3.59 | 3.95 | 4.05 | 1.93 | 1.60 |
26/07/2026 | 4.12 | 3.73 | 3.59 | 3.95 | 4.05 | 1.93 | 1.60 |
- 1
- 2
- 3
- 4
- 5
- ...
- 19