FUEL PRICE ARCHIVE
Keep an eye on the SOCAR Fuel price statistics
| Date | Nano Super | Nano Premium | Nano Euro Regular | Euro 5 Diesel | Nano Euro 5 Diesel | LPG | CNG |
|---|---|---|---|---|---|---|---|
30/04/2026 | 3.87 | 3.55 | 3.39 | 3.80 | 3.90 | 1.75 | 1.60 |
29/04/2026 | 3.87 | 3.55 | 3.39 | 3.80 | 3.90 | 1.75 | 1.60 |
28/04/2026 | 3.87 | 3.55 | 3.39 | 3.80 | 3.90 | 1.75 | 1.60 |
27/04/2026 | 3.87 | 3.55 | 3.39 | 3.80 | 3.90 | 1.75 | 1.60 |
26/04/2026 | 3.87 | 3.55 | 3.39 | 3.80 | 3.90 | 1.75 | 1.60 |
25/04/2026 | 3.87 | 3.55 | 3.39 | 3.80 | 3.90 | 1.75 | 1.60 |
24/04/2026 | 3.87 | 3.55 | 3.39 | 3.80 | 3.90 | 1.75 | 1.60 |
23/04/2026 | 3.87 | 3.55 | 3.39 | 3.80 | 3.90 | 1.75 | 1.60 |
22/04/2026 | 3.87 | 3.55 | 3.39 | 3.80 | 3.90 | 1.75 | 1.60 |
21/04/2026 | 3.87 | 3.55 | 3.39 | 3.80 | 3.90 | 1.75 | 1.60 |
20/04/2026 | 3.87 | 3.55 | 3.39 | 3.80 | 3.90 | 1.75 | 1.60 |
19/04/2026 | 3.87 | 3.55 | 3.39 | 3.80 | 3.90 | 1.75 | 1.60 |
18/04/2026 | 3.87 | 3.55 | 3.39 | 3.80 | 3.90 | 1.75 | 1.60 |
17/04/2026 | 3.87 | 3.55 | 3.39 | 3.80 | 3.90 | 1.75 | 1.60 |
16/04/2026 | 3.87 | 3.55 | 3.39 | 3.80 | 3.90 | 1.75 | 1.60 |
15/04/2026 | 3.87 | 3.55 | 3.39 | 3.80 | 3.90 | 1.75 | 1.60 |
14/04/2026 | 3.87 | 3.55 | 3.39 | 3.80 | 3.90 | 1.75 | 1.60 |
13/04/2026 | 3.87 | 3.55 | 3.39 | 3.80 | 3.90 | 1.75 | 1.60 |
12/04/2026 | 3.87 | 3.55 | 3.39 | 3.80 | 3.90 | 1.75 | 1.60 |
11/04/2026 | 3.87 | 3.55 | 3.39 | 3.80 | 3.90 | 1.75 | 1.60 |
- 1
- 2
- 3
- 4
- 5
- ...
- 19