FUEL PRICE ARCHIVE
Keep an eye on the SOCAR Fuel price statistics
| Date | Nano Super | Nano Premium | Nano Euro Regular | Euro 5 Diesel | Nano Euro 5 Diesel | LPG | CNG |
|---|---|---|---|---|---|---|---|
26/02/2026 | 3.55 | 3.11 | 2.95 | 2.99 | 3.08 | 1.75 | 1.60 |
25/02/2026 | 3.55 | 3.11 | 2.95 | 2.99 | 3.08 | 1.75 | 1.60 |
24/02/2026 | 3.55 | 3.11 | 2.95 | 2.99 | 3.08 | 1.75 | 1.60 |
23/02/2026 | 3.55 | 3.11 | 2.95 | 2.99 | 3.08 | 1.75 | 1.60 |
22/02/2026 | 3.55 | 3.11 | 2.95 | 2.99 | 3.08 | 1.75 | 1.60 |
21/02/2026 | 3.55 | 3.11 | 2.95 | 2.99 | 3.08 | 1.75 | 1.60 |
20/02/2026 | 3.55 | 3.11 | 2.95 | 2.99 | 3.08 | 1.75 | 1.60 |
19/02/2026 | 3.55 | 3.11 | 2.95 | 2.99 | 3.08 | 1.75 | 1.60 |
18/02/2026 | 3.55 | 3.11 | 2.95 | 2.99 | 3.08 | 1.75 | 1.60 |
17/02/2026 | 3.55 | 3.11 | 2.95 | 2.99 | 3.08 | 1.75 | 1.60 |
16/02/2026 | 3.55 | 3.11 | 2.95 | 2.99 | 3.08 | 1.75 | 1.60 |
15/02/2026 | 3.55 | 3.11 | 2.95 | 2.99 | 3.08 | 1.75 | 1.60 |
14/02/2026 | 3.55 | 3.11 | 2.95 | 2.99 | 3.08 | 1.75 | 1.60 |
13/02/2026 | 3.55 | 3.11 | 2.95 | 2.99 | 3.08 | 1.75 | 1.60 |
12/02/2026 | 3.55 | 3.11 | 2.95 | 2.99 | 3.08 | 1.75 | 1.60 |
11/02/2026 | 3.55 | 3.11 | 2.95 | 2.99 | 3.08 | 1.75 | 1.60 |
10/02/2026 | 3.55 | 3.11 | 2.95 | 2.99 | 3.08 | 1.75 | 1.60 |
09/02/2026 | 3.55 | 3.11 | 2.95 | 2.99 | 3.08 | 1.75 | 1.60 |
08/02/2026 | 3.55 | 3.11 | 2.95 | 2.99 | 3.08 | 1.75 | 1.60 |
07/02/2026 | 3.55 | 3.11 | 2.95 | 2.99 | 3.08 | 1.75 | 1.60 |
- 1
- 2
- 3
- 4
- 5
- ...
- 19