FUEL PRICE ARCHIVE
Keep an eye on the SOCAR Fuel price statistics
| Date | Nano Super | Nano Premium | Nano Euro Regular | Euro 5 Diesel | Nano Euro 5 Diesel | LPG | CNG |
|---|---|---|---|---|---|---|---|
24/09/2026 | 4.40 | 3.95 | 3.75 | 4.48 | 4.58 | 2.09 | 1.60 |
23/09/2026 | 4.40 | 3.95 | 3.75 | 4.48 | 4.58 | 2.09 | 1.60 |
22/09/2026 | 4.40 | 3.95 | 3.75 | 4.48 | 4.58 | 2.09 | 1.60 |
21/09/2026 | 4.40 | 3.95 | 3.75 | 4.48 | 4.58 | 2.09 | 1.60 |
20/09/2026 | 4.40 | 3.95 | 3.75 | 4.48 | 4.58 | 2.09 | 1.60 |
19/09/2026 | 4.40 | 3.95 | 3.75 | 4.48 | 4.58 | 2.09 | 1.60 |
18/09/2026 | 4.40 | 3.95 | 3.75 | 4.48 | 4.58 | 2.09 | 1.60 |
17/09/2026 | 4.40 | 3.95 | 3.75 | 4.48 | 4.58 | 2.09 | 1.60 |
16/09/2026 | 4.40 | 3.95 | 3.75 | 4.48 | 4.58 | 2.09 | 1.60 |
15/09/2026 | 4.40 | 3.95 | 3.75 | 4.48 | 4.58 | 2.09 | 1.60 |
14/09/2026 | 4.40 | 3.95 | 3.75 | 4.48 | 4.58 | 2.09 | 1.60 |
13/09/2026 | 4.40 | 3.95 | 3.75 | 4.48 | 4.58 | 2.09 | 1.60 |
12/09/2026 | 4.40 | 3.95 | 3.75 | 4.48 | 4.58 | 2.09 | 1.60 |
11/09/2026 | 4.40 | 3.95 | 3.75 | 4.48 | 4.58 | 2.09 | 1.60 |
10/09/2026 | 4.40 | 3.95 | 3.75 | 4.48 | 4.58 | 2.09 | 1.60 |
09/09/2026 | 4.30 | 3.91 | 3.72 | 4.40 | 4.50 | 2.09 | 1.60 |
08/09/2026 | 4.30 | 3.91 | 3.72 | 4.40 | 4.50 | 1.99 | 1.60 |
07/09/2026 | 4.30 | 3.91 | 3.72 | 4.40 | 4.50 | 1.99 | 1.60 |
06/09/2026 | 4.30 | 3.91 | 3.72 | 4.40 | 4.50 | 1.99 | 1.60 |
05/09/2026 | 4.30 | 3.91 | 3.72 | 4.40 | 4.50 | 1.99 | 1.60 |
- 1
- 2
- 3
- 4
- 5
- ...
- 19